HomeTamil Nadu Assembly Election 2026
Seats: 234  |  Target: 118
Source DMK+ AIADMK+ TVK+ OTH
Axis My India 92 - 110 22 - 23 98 - 120 0 - 0
JVC 75 - 95 128 - 147 8 - 15 0 - 0
Kamakhya Analytics 78 - 95 68 - 84 67 - 81 0 - 0
Matrize 122 - 132 87 - 100 10 - 12 0 - 6
P-Marq 125 - 145 65 - 85 16 - 26 1 - 6
Peoples Insight 120 - 140 60 - 70 30 - 40 0 - 4
Peoples Pulse 125 - 145 65 - 80 18 - 24 2 - 6
Praja poll 148 - 168 61 - 81 1 - 9 0 - 0
Poll of Exit Polls 92 77 36 1

Source: Regional & National Channels · Exit polls are not always accurate

முழு அறிக்கை⟶